GREEN FEES & HIRE FEES
Green Fees (Effective 1st July 2024)
| Holes | Type | Fee |
|---|---|---|
| 18 Holes | Adults (Weekends) | $40.50 |
| 18 Holes | Adults (Weekdays) | $39.50 |
| 18 Holes | *Pensioner Concession (Weekdays Only) | $30.00 |
| 18 Holes | *Senior (Weekdays Only) | $33.00 |
| 18 Holes | Junior (Under 18yrs) | $22.00 |
| 18 Holes | *Students (Weekdays Only) | $31.00 |
| 9 Holes | Adults (Weekends) | $30.00 |
| 9 Holes | Adults (Weekday) | $29.00 |
| 9 Holes | *Pensioner Concession (Weekdays Only) | $24.50 |
| 9 Holes | *Senior (Weekdays Only) | $26.50 |
| 9 Holes | Junior (Under 18yrs) | $17.00 |
9 Hole Rounds (Weekends and Public Holidays) are only available:-
– from the 10th tee for the first 90 minutes of daylight
– from the 1st tee after midday
Hire Fees (Effective 1st July, 2024)
| Hiring Type | Price |
|---|---|
| 18 Hole Cart Hire | $45 |
| 9 Hole Cart Hire | $30 |
| Clubs- Premium Full Hire Set 18 holes | $50 |
| Clubs- Premium Full Hire Set 9 holes | $30 |
| Clubs- Full Hire Set 18 holes | $30 |
| Clubs- Full Hire Set 9 holes | $20 |
| Clubs- Half Hire Set | $15 |
