Effective 1st July, 2024
| Membership | Adult |
|---|---|
| 7 Day Adult Membership – Unlimited Golf | $1539.00 |
| 5 Day Adult (Weekdays) Membership | $1139.00 |
| 5 Day Seniors/Students (Weekdays) | $889.00 |
| 5 Day Pensioner (Weekdays) | $779.00 |
| Afternoon Off Peak (After 1pm) 5 Day Adult Membership (Weekdays) | $635.00 |
| 3 Month 7 Day Summer Membership (only available for purchase Oct to Feb) | $409.00 + $49 joining fee |
| Direct Debit Membership | Adult |
|---|---|
| Joining Fee | $50.00 |
| 7 Days Full Access | $68.34 Per Fortnight |
| 5 Days (Mon – Fri) Access | $46.32 Per Fortnight |
Purchase Course Memberships Here
