Effective 1st July, 2026
| Membership | Adult |
|---|---|
| 7 Day Adult Membership – Unlimited Golf | $1599.00 |
| 5 Day Adult (Weekdays) Membership | $1179.00 |
| 5 Day Seniors/Students (Weekdays) | $919.00 |
| 5 Day Pensioner (Weekdays) | $779.00 |
| Afternoon Off Peak (After 1pm) 5 Day Adult Membership (Weekdays) | $659.00 |
| 3 Month 7 Day Summer Membership (only available for purchase Oct to Feb) | $429.00 + $49 joining fee |
| Direct Debit Membership | Adult |
|---|---|
| Joining Fee | $50.00 |
| 7 Days Full Access | $71.08 Per Fortnight |
| 5 Days (Mon – Fri) Access | $48.18 Per Fortnight |
Purchase Course Memberships Here
